| Listing #: | 1105105 |
| Price: | $729,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3315 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 2HB, Total Baths = 5 |
| Last Price Change: | N/A |
| Listing Date: | 01/16/2009 |
| Acres: | 0.383 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1105100 |
| Price: | $569,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3379 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 02/27/2009 |
| Listing Date: | 01/16/2009 |
| Acres: | N/A |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1102496 |
| Price: | $549,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1260 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/16/2009 |
| Listing Date: | 09/20/2008 |
| Acres: | N/A |
| City: | DAHINDA |
| State: | IL |
| Zip: | 61428 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1104788 |
| Price: | $414,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2890 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 02/27/2009 |
| Listing Date: | 01/03/2009 |
| Acres: | N/A |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1106182 |
| Price: | $379,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2550 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 07/03/2009 |
| Listing Date: | 03/03/2009 |
| Acres: | 2.376 |
| City: | GERMANTOWN HILLS |
| State: | IL |
| Zip: | 61548 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1103014 |
| Price: | $379,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2758 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 02/26/2009 |
| Listing Date: | 10/07/2008 |
| Acres: | N/A |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1102913 |
| Price: | $349,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2528 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | N/A |
| Listing Date: | 10/02/2008 |
| Acres: | N/A |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1107503 |
| Price: | $339,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2394 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | N/A |
| Listing Date: | 04/21/2009 |
| Acres: | N/A |
| City: | PEORIA |
| State: | IL |
| Zip: | 61607 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1104438 |
| Price: | $338,131 |
| Property Type: | ZERO LOT LINE |
| Square Feet: | 1974 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 01/12/2009 |
| Listing Date: | 12/06/2008 |
| Acres: | N/A |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1102916 |
| Price: | $309,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2327 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 02/26/2009 |
| Listing Date: | 10/02/2008 |
| Acres: | N/A |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
