| Listing #: | 1112919 |
| Price: | $599,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3379 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 10/23/2009 |
| Acres: | 0.220 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1102496 |
| Price: | $549,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1260 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 06/16/2009 |
| Listing Date: | 09/20/2008 |
| City: | DAHINDA |
| State: | IL |
| Zip: | 61428 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1104788 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2890 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 10/06/2009 |
| Listing Date: | 01/03/2009 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1107006 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2608 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 09/19/2009 |
| Listing Date: | 04/01/2009 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61607 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1113441 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2016 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 11/14/2009 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1102916 |
| Price: | $294,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2327 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 10/10/2009 |
| Listing Date: | 10/02/2008 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1104436 |
| Price: | $280,000 |
| Property Type: | ZERO LOT LINE |
| Square Feet: | 1764 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 12/06/2008 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1115159 |
| Price: | $279,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2338 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/13/2010 |
| City: | DUNLAP |
| State: | IL |
| Zip: | 61525 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1111994 |
| Price: | $279,900 |
| Property Type: | TOWNHOUSE |
| Square Feet: | 1824 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 10/14/2009 |
| Listing Date: | 09/18/2009 |
| City: | PEORIA |
| State: | IL |
| Zip: | 61615 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579
| Listing #: | 1107516 |
| Price: | $272,500 |
| Property Type: | ZERO LOT LINE |
| Square Feet: | 1764 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/22/2009 |
| City: | EDWARDS |
| State: | IL |
| Zip: | 61528 |
Office Phone: (309) 687-5000 List Agent: Krupps, Ric - (309) 208-8579